Property Details
Project Name | ONE DRAYCOTT |
Road | Draycott Park |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | SDB Asia Pte Ltd |
Expected Top | Q2 2023 |
Tenure | FREEHOLD |
Architect | JGP ARCHITECT (S) PTE LTD |
Project Account | 712-335710-001 |
Land Size Area | 17,442 sqft |
Mukim Lot No | 00725P TS 25 1 Draycott Park |
Total No Units | 64 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | A1 | 74 | 797 | 15 | 01 | $2,498,000 | $2,799,000 |
A2 | 74 | 797 | 15 | 02 | $2,478,000 | $2,779,000 | |
B1 | 68 | 732 | 15 | 03 | $2,360,000 | $2,480,000 | |
B2 | 68 | 732 | 15 | 04 | $2,591,000 | $2,591,000 | |
2 Bedroom Penthouse | A1-PH | 125 | 1,345 | 1 | 01 | $3,809,000 | $3,809,000 |
A2-PH | 125 | 1,345 | 1 | 02 | SOLD | SOLD | |
B1-PH | 115 | 1,238 | 1 | 03 | SOLD | SOLD | |
B2-PH | 115 | 1,238 | 1 | 04 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 732 - 797 |
2 Bedroom Penthouse Room | 1,238 - 1,345 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A2 / B1 / B2
2 Bedroom
-
TYPE A1-PH / A2-PH / B1-PH / B2-PH
2 Bedroom Penthouse